Here you can find our Key Stage 2 Assessment Test results, attendance numbers, Ofsted report and other performance details.
2017
2016
2015
You can find our Department for Education school details and information here.
Key Stage 2 Assessment Tests (SATs) are taken by all 11 year olds nation-wide (Year 6 children at our school). They are used to assess all children in education, and their knowledge of reading, writing and mathematics.
This information allows you to compare your child’s performance at the end of Key Stage 2 with the attainment of other Year 6 pupils in our school and across England.
Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally [1] | Average scaled score: school [2] | Average scaled score: nationally [3] |
---|---|---|---|---|
English reading | 67% | 73% | 102 | 104 |
English grammar, punctuation and spelling | 76% | 78% | 105 | 106 |
Mathematics | 75% | 79% | 104 | 105 |
English writing (teacher assessment) | 66% | 78% | N/A | N/A |
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Expected standard or above in Reading, Writing & Maths (combined) | 40% | 52% | 56% | 54% |
High level of attainment in Reading, Writing & Maths (combined) | 7% | 5% | 13% | 6% |
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Average progress in Reading | -4.1 | -3.9 | -2.9 | -2.2 |
Average progress in Writing | +2.7 | -3.9 | -0.6 | -2.7 |
Average progress in Maths | -4.9 | -3.0 | -2.9 | -0.7 |
READING | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School (%) | 88 (44) | 52 () | 62 (16) | 63 () |
National (%) | 89 (48) | 66 () | 71 (25) | 75 (28) |
WRITING | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School (%) | 85 (35) | 86 () | 63 (5) | 66 () |
National (%) | 87 (36) | 74 () | 76 (18) | 78 (34) |
MATHS | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
School (%) | 88 (35) (3 at level 6) | 47 () | 68 (15) | 62 () |
National (%) | 87 (42) | 70 () | 75 (23) | 76 (24) |
School Year | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
---|---|---|---|---|---|
Overall Attendance (%) | 96.12 | 95.8 | 95.1 | 95.1 | 95.0 |
Ofsted has launched Parent View, a 12-question online survey that gives parents an opportunity to give Ofsted their opinions on aspects of their child’s school at any time, and in addition to expressing views during an inspection. Click here to visit the Parent View website.
Content contained on third-party websites, that link to the Ormiston Cliff Park Junior Academy website, is not the responsibility of Ormiston Cliff Park Junior Academy, despite every effort made to ensure suitability. Please see our web-linking policy for further information.